VFN AMAteur rankings

Top 15 fighters in each weight DIVISION

Records are based on VFN amateur fights only

Ratings are based on Elo ratings system

Featherweight - 65.8kg

  • 1. TILEN TOPLAK (6-1) 1046.6 pts

  • 2. Ashab Dalchaev (2-0) 1020 pts
  • 3. Vitomir Maksić (2-0) 1020 pts
  • 4. Muhammad Musaev (2-0) 1019.7 pts
  • 5. Staš Resnik (2-0) 1019.7 pts
  • 6. Maj Felle (2-1) 1010 pts
  • 7. Miha Lipovšek (1-1) 1000.6 pts
  • 8. Luka Štiglic (1-1) 999.7 pts
  • 9. Ibrahim Tiger (0-1) 991.1 pts
  • 10. Roman Korsak (0-1) 990.7 pts
  • 11. Luka Matošević (0-1) 990.6 pts
  • 12. Magomed Arsaev (0-1) 990.3 pts
  • 13. Ilirian Đeka (1-2) 990 pts
  • 14. Tilen Čebulj (1-2) 990 pts
  • 15. Domagoj Gunčević (0-1) 990 pts

Lightweight - 70.3kg

  • 1. žan boženk (7-1) 1056.2 pts

  • 2. Jaka Vujčič (5-0) 1047.2 pts
  • 3. Mohammad Ozair (4-0) 1038.8 pts
  • 4. Tilen Bregant (4-2) 1020.5 pts
  • 5. Patrik Bilić (3-1) 1019.1 pts
  • 6. Gaj Muršec (3-1) 1018.4 pts
  • 7. Alen Čufurović (3-1) 1018.2 pts
  • 8. Nezir Seferović (2-1) 1010.6 pts
  • 9. Luka Perkovič (1-0) 1010.6 pts
  • 10. Niko Martan (2-1) 1010.5 pts
  • 11. Tim Čater (1-0-1) 1010 pts
  • 12. Milan Urbanc (3-2) 1009,7 pts
  • 13. Armin Dropić (1-0) 1009.4 pts
  • 14. Martin Kariž (1-1) 1000.6 pts
  • 15. Turpal Asukhanov (1-1) 1000.3 pts

Welterweight 77.1kg

  • 1. Žan MAROLT (3-1) 1021.7 pts

  • 2. Hamid Taletović (4-2) 1018.8 pts
  • 3. Tilen Pozaršek (3-1) 1018.3 pts
  • 4. Luka Vargović (1-0) 1010 pts
  • 5. Marcel Bohl (1-0) 1010 pts
  • 6. Beni Berisha (1-0) 1010 pts
  • 7. Dušan Marković (1-0) 1009.7 pts
  • 8. Blaž Emeršič (2-1) 1009.7 pts
  • 9. Tilen Mencigar (2-1) 1009.4 pts
  • 10. Luka Šmit (1-1) 1000.8 pts
  • 11. Matic Longar (1-1) 1000 pts
  • 12. Luka Šafran (0-0-1) 1000 pts
  • 13. Nejc Rupreht (3-3) 999.4 pts
  • 14. Dino Bašanović (1-2) 990.6 pts
  • 15. Azis Imširović (0-1) 990.3 pts

Middleweight - 83.9kg

  • 1. Jan Berus (2-o) 1020 pts

  • 2. Anže Vujčič (2-0) 1019.7 pts
  • 3. Ramiz Lupić (2-1) 1010 pts
  • 4. Lan Gajser (1-0) 1010 pts
  • 5. Matevž Jugovic (0-1) 990.3 pts
  • 6. Jona Gal Sterle (0-1) 990 pts
  • 7. Kristian Pelcl (0-1) 990 pts
  • 8. Mitja Kralj (0-1) 990 pts
  • 9. Aljaž Demšar (0-2) 980 pts

️Light-heavyweight - 93.0kg

  • 1. Karlo Ušljebrka (1-0) 1010 pts

  • 2. Andres Ramos (1-0) 1010 pts
  • 3. Krenar Shabani (1-0) 1010 pts
  • 4. Jan Amborzič (1-0) 1010 pts
  • 5. Igor Kuzmanović (1-0) 1010 pts 
  • 6. Tomislav Ceronja (1-0) 1009.7 pts
  • 7. Alexandr Drabinca (0-1) 990 pts
  • 8. Gabriel Šergo (0-1) 990 pts
  • 9. Klemen Horvat (0-1) 990 pts 
  • 10. Rok Gorjanc (0-1) 990 pts
  • 11. Benjamin Ajd (0-2) 980.3 pts

heavyweight - 120.2kg

  • 1. MatjaŽ Belšak (2-0) 1019.7 pts

  • 2. Jan Krawarik (1-0) 1010 pts
  • 3. Benjamin Muharemović (1-0) 1009.7 pts
  • 4. Eugen Laljak (0-0-1) 1000 pts
  • 5. Tim Kelc (0-1) 990 pts
  • 6. Kristian Siničić (0-1) 990 pts
  • 7. Jasmin Sadić (0-1) 990 pts
  • 8. Denis Šajher (0-2-1) 980.6 pts

Pound-for-pound

  • 1. žan boženk (7-1) 1056.2 pts

  • 2. Jaka Vujčič (5-0) 1047.2 pts
  • 3. Tilen Toplak (6-1) 1046.2 pts
  • 4. Mohammad Haidary (4-0) 1038.8 pts
  • 5. Žan Marolt (3-1) 1021.7 pts
  • 6. Jan Berus (2-0) 1020 pts
  • 8. Ashab Dalchaev (2-0) 1020 pts
  • 9. Vitomir Maksić (2-0) 1020 pts
  • 10. Matjaž Belšak (2-0) 1019.7 pts

© 2023 VFN All Rights Reserved